Everything you need for professional IEC 60870-5 protocol conversion
Convert Modbus TCP data to IEC 60870-5-104 (TCP) and IEC 60870-5-101 (Serial) protocols. The gateway polls Modbus devices and presents data to SCADA systems using standard IEC telecontrol protocols.
| Modbus | → | IEC Type |
|---|---|---|
| Coil / Discrete Input | → | M_SP_NA_1 (Single Point) |
| Holding Register (16-bit) | → | M_ME_NB_1 (Scaled Value) |
| Holding Register (32-bit Float) | → | M_ME_NC_1 (Short Float) |
| Input Register | → | M_ME_NA_1 (Normalized) |
| Counter | → | M_IT_NA_1 (Integrated Totals) |
Configure everything through an intuitive web interface. No special software or complex configuration files required.
Debug and monitor protocol traffic in real-time. Four separate log categories help you track exactly what's happening.
Built-in historian stores data point values over time. View trends and export data for analysis.
Execute IEC commands to control Modbus devices. Full support for command confirmation and termination.
| IEC Command | → | Modbus Function |
|---|---|---|
| C_SC_NA_1 (Single) | → | FC05 Write Coil |
| C_DC_NA_1 (Double) | → | FC05 Write Coil |
| C_SE_NA_1 (Normalized) | → | FC06 Write Register |
| C_SE_NB_1 (Scaled) | → | FC06 Write Register |
| C_SE_NC_1 (Float) | → | FC16 Write Registers |
Fine-tune IEC protocol parameters to match your SCADA system requirements.
| Parameter | Description | Default |
|---|---|---|
| t0 | Connection timeout | 30s |
| t1 | Send or test APDU timeout | 15s |
| t2 | Timeout for ACK supervision | 10s |
| t3 | Timeout for test frames | 20s |
| k | Max unacknowledged I-frames | 12 |
| w | ACK after w I-frames | 8 |
All configuration stored in a local SQLite database. No external database server required. Easy backup and restore.
Built on modern .NET 8 for high performance and low resource usage. Runs on Windows with minimal footprint.
Serilog integration with configurable log levels. Console, file, and rolling log options.
Automatic reconnection to Modbus devices on communication failure. Configurable retry intervals.
Proper IEC quality flags on communication failure. Invalid, Not Topical, and Substituted support.
Per-point scale factor and offset for engineering unit conversion. Support for 32-bit floats.
| Feature | Trial | Licensed |
|---|---|---|
| IEC 60870-5-104 Server | ||
| IEC 60870-5-101 Server | ||
| Modbus TCP Polling | ||
| Web Configuration | ||
| Traffic Monitoring | ||
| Historical Trends | ||
| Trial Period | 30 days | Unlimited |
| Session Limit | 15 minutes | Unlimited |
| Device Activations | 1 | 3 |
| Priority Support |
Download the free trial and start converting protocols today.